Lighting Tower
| Label | Value |
|---|---|
| Specifications | |
| Series | LONGKAI LIGHTING |
| Model | LLT8Q/T |
| Power (P.R.P.) | 7.2 kVA |
| Voltage | 230 V |
| Maximum dimensions (working) | 3500 × 2550 × 9100 |
| Minimum dimensions (transport) | 2200 × 1450 × 2250 |
| Weight | 1350 kg |
| Tank capacity | 65 L |
| Autonomy | 63 |
| Engine | |
| Model | QC380D |
| Frequency | 50 Hz |
| R.P.M | 1500 |
| Engine type | 4-stroke diesel |
| Type of injection | Indirect |
| Aspiration | Natural |
| Cylinders / arrangement | 3-L |
| Diameter × Stroke | 80 × 90 |
| Displacement | 1.357 |
| Cooling | Coolant |
| Fuel consumption (lights only) | 1.59 |
| Controller | Mechanical |
| Air filter | Dry |
| Alternator | |
| Model | LK164A |
| Poles | 4 |
| Connection | Series |
| Coupling | SAE4 # 7” 1/2 |
| Insulation | H class |
| Protection (IEC 34-5) | IP23 |
| Excitation | Self-excited, brushless |
| Voltage regulator | A.V.R |
| Support | Single bearing |
| Coupling system | Flexible disc |
| Mast | |
| Type | Hydraulic |
| Sections | 9 |
| Rotation | 360° manual |
| Security lock | Double, standard |
| Lamps / spotlights | 4 × 600 W |
| Lamp type | LED 600 W |
| Total lumens | 4 × 60000 = 240000 lm |
| Canopy | |
| Canopy | Standard |
| Auxiliary sockets | 1 × 16 A + 1 × 32 A |
| Lifting hook | Standard |
| Base frame | |
| Chassis traction kit | Standard |
| Light indicator | Hydraulic |
| Wheels | 2 × 165R13 |